Solo
One person, one agent, EU servers.
- 1 agent included, 1–2 seats
- AI Firewall, approvals, console, Agent Doctor
- $5 of AI usage to start
- Daily backups, kept 4 weeks
- Extra agents: $5/mo + server, from $9.22
Agents, seats, the firewall and AI usage to start are in the plan. Add agents for a flat fee plus the server they run on.
One person, one agent, EU servers.
Five Standard agents, five people, EU servers.
| Solo | Team | |
|---|---|---|
| Price | $19/mo Small agent · $24/mo Standard agentLaunch price, EU servers, everything included | $99/mo5 Standard agents on EU servers, included |
| Agents included | 1 | 5 |
| Seats | 1–2 | 5 |
| Extra agent | $5/mo + server | $10/mo + server |
| Extra seat | — | $10/mo |
| AI usage included | $5 to startOr use your LLM subscription | $10 every monthOr use your LLM subscription |
| Daily backups | IncludedKept 7 days and 4 weeks | IncludedKept 7 days and 4 weeks |
| Your own cloud (Hetzner, AWS) | $10/mo + $5 per extra agent | $99/mo + $10 per extra agent |
| Free trial | 14 days, Small or Standard agentNo charge for 14 days, card required | — |
Other sizes and locations on Solo: $10/mo + servers. On Team, a Large agent in one of the five places adds $11.05/mo. Agents outside the EU need a firewall server there too.
Everything here is optional and billed monthly alongside your plan.
| Extra | What it is | Price |
|---|---|---|
| BrainShared memory across your agents | Shared memory across your agents | $5/mo Solo · $10/mo Team+ server |
| Phone numberCalls and SMS through your Twilio account | Calls and SMS through your Twilio account | $15/mo per numberNot charged yet |
| Residential internetBrowse through residential IPs | Browse through residential IPs | $12 per GB |
| Longer backupsKept longer than 90 days, or taken more often than daily | Kept longer than 90 days, or taken more often than daily | $9/mo per agent |
| Log exportStream logs to your own tools | Stream logs to your own tools | $29/mo |
| AI credit top-upPassed through at current provider prices | Passed through at current provider prices | $10 for $10 of usage |
| MeetingsStandard agent or larger | Standard agent or larger | Free |
| Agent DoctorAutomatic repairs | Automatic repairs | Included |
Each agent runs on its own computer, plus one Firewall server. We rent servers from established providers and bill them at their price × 1.3.
| Server | EUGermany, Finland | USAshburn, Hillsboro | Singapore |
|---|---|---|---|
| Small, 4 GB | $9.22 | $49.52 | $29.37 |
| Standard, 8 GB | $13.77 | $96.32 | $50.82 |
| Large, 16 GB | $24.82 | $184.72 | $85.92 |
| Firewall one per organization | $9.22 | $49.52 | $29.37 |
Per month, read from the providers on 7 November 2026. Server prices follow our providers’ prices. If they change, we tell you 30 days ahead.
We run the agents and the firewall inside your existing Hetzner or AWS account. Talk to us to set it up.
+ $5 per extra agent.
Extras, seats and AI usage at standard Solo prices.
+ $10 per extra agent.
Extras, seats and AI usage at standard Team prices.